Um dos pontos considerados na hora de comprar um SUV é o tamanho de seu porta-malas, já que são carros espaçosos para toda a família.
Temos aqui no Notícias Automotivas uma página com o tamanho do porta-malas de mais de 900 carros diferentes.
Mas faltava uma tabela apenas com os SUVs, tanto em ordem alfabética quanto em ordem descrescente de tamanho de porta-malas, ou seja, com os maiores no topo.
Então aqui estão as duas tabelas:
Os SUVs automáticos mais baratos do Brasil.
(Dica: dentre os SUVs compactos, o maior porta-malas é do Fiat Fastback.)
Tamanho do porta-malas dos SUVs – por ordem alfabética
Modelo | Litros |
Audi e-tron | 660 |
Audi Q3 | 530 |
Audi Q5 | 550 |
Audi Q7 | 740 |
Audi Q8 | 605 |
BMW iX | 500 |
BMW X1 | 505 |
BMW X2 | 370 |
BMW X3 | 450 |
BMW X4 | 525 |
BMW X5 | 500 |
BMW X6 | 580 |
BMW X7 | 750 |
BYD Song Plus | 574 |
BYD Tan | 600 |
BYD Yuan Plus | 440 |
Chery Tiggo | 435 |
Chery Tiggo 2 | 420 |
Chery Tiggo 3x | 420 |
Chery Tiggo 5x | 340 |
Chery Tiggo 7 Pro | 475 |
Chery Tiggo 8 | 889 |
Chevrolet Blazer | 456 |
Chevrolet Bolt EUV | 462 |
Chevrolet Captiva | 383 |
Chevrolet Equinox | 468 |
Chevrolet Tracker | 393 |
Chevrolet Trailblazer | 554 |
Citroen C4 Cactus | 320 |
Dodge Durango | 600 |
Dodge Journey | 580 |
Fiat Fastback | 516 |
Fiat Freemont | 580 |
Fiat Pulse | 370 |
Ford Bronco Sport | 482 |
Ford EcoSport | 356 |
Ford Edge | 500 |
Ford Mustang Mach-e | 402 |
Ford Territory | 448 |
GWM Haval H6 | 560 |
Honda CR-V | 522 |
Honda HR-V | 354 |
Honda WR-V | 363 |
Hyundai Creta | 422 |
Hyundai ix35 | 465 |
Hyundai Kona | 374 |
Hyundai New Tucson | 513 |
Hyundai Santa Fe | 440 |
Hyundai Terracan | 600 |
Hyundai Tucson | 524 |
Hyundai Veracruz | 600 |
Infiniti FX35 | 400 |
JAC e-JS4 | 520 |
JAC IEV40 | 450 |
JAC T40 | 450 |
JAC T5 | 400 |
JAC T50 | 400 |
JAC T6 | 500 |
JAC T60 | 500 |
JAC T80 | 500 |
Jaguar E-Pace | 494 |
Jaguar F-Pace | 508 |
Jaguar I-Pace | 656 |
Jeep Cherokee | 457 |
Jeep Commander | 661 |
Jeep Compass | 476 |
Jeep Grand Cherokee | 457 |
Jeep Renegade | 320 |
Jeep Wrangler | 498 |
Kia Mohave | 500 |
Kia Niro | 425 |
Kia Sorento | 440 |
Kia Soul | 340 |
Kia Sportage | 503 |
Kia Stonic | 325 |
Lamborghini Urus | 616 |
Land Rover Defender 110 | 500 |
Land Rover Defender 130 | 600 |
Land Rover Defender 90 | 397 |
Land Rover Discovery | 450 |
Land Rover Discovery 2 | 500 |
Land Rover Discovery 3 | 450 |
Land Rover Discovery 4 | 450 |
Land Rover Discovery Sport | 454 |
Land Rover Evoque | 591 |
Land Rover Freelander | 450 |
Land Rover Freelander 2 | 450 |
Lexus NX | 475 |
Lexus RX | 521 |
Lexus UX | 234 |
Lifan X60 | 425 |
Lifan X80 | 500 |
Mercedes-Benz EQA | 340 |
Mercedes-Benz EQB | 495 |
Mercedes-Benz EQC | 500 |
Mercedes-Benz G63 | 454 |
Mercedes-Benz GL | 500 |
Mercedes-Benz GLA | 435 |
Mercedes-Benz GLB | 500 |
Mercedes-Benz GLC | 550 |
Mercedes-Benz GLE | 630 |
Mercedes-Benz GLK | 450 |
Mercedes-Benz GLS | 500 |
Mercedes-Benz ML | 690 |
Mitsubishi Airtrek | 402 |
Mitsubishi ASX | 415 |
Mitsubishi Eclipse Cross | 473 |
Mitsubishi Outlander | 495 |
Mitsubishi Outlander Sport | 359 |
Mitsubishi Pajero | 502 |
Mitsubishi Pajero Dakar | 450 |
Mitsubishi Pajero Full | 500 |
Mitsubishi Pajero iO | 312 |
Mitsubishi Pajero Sport | 502 |
Mitsubishi Pajero TR4 | 312 |
Nissan Kicks | 432 |
Nissan Pathfinder | 450 |
Nissan X-Trail | 603 |
Nissan Xterra | 500 |
Peugeot 2008 | 355 |
Peugeot 3008 | 520 |
Peugeot 5008 | 780 |
Porsche Cayenne | 645 |
Porsche Macan | 488 |
Range Rover | 535 |
Range Rover Velar | 673 |
Range Rover Vogue | 535 |
Renault Captur | 437 |
Renault Duster | 475 |
Rolls-Royce Cullinan | 560 |
SsangYong Actyon | 285 |
SsangYong Korando | 486 |
SsangYong Kyron | 495 |
SsangYong Rexton | 500 |
SsangYong Tivoli | 423 |
SsangYong XLV | 720 |
Subaru Forester | 520 |
Subaru Tribeca | 525 |
Subaru XV | 380 |
Suzuki Grand Vitara | 398 |
Suzuki Jimny | 113 |
Suzuki Jimny Sierra | 85 |
Suzuki Vitara | 375 |
Tesla Model X | 600 |
Tesla Model Y | 500 |
Toyota Corolla Cross | 440 |
Toyota Land Cruiser Prado | 468 |
Toyota RAV4 | 580 |
Toyota SW4 | 590 |
Volkswagen Nivus | 415 |
Volkswagen T-Cross | 363 |
Volkswagen Taos | 498 |
Volkswagen Tiguan | 710 |
Volkswagen Touareg | 520 |
Volvo C40 | 413 |
Volvo EX30 | 318 |
Volvo XC40 | 419 |
Volvo XC60 | 468 |
Volvo XC90 | 500 |
Tamanho do porta-malas dos SUVs – por ordem de tamanho
Modelo | Litros |
Chery Tiggo 8 | 889 |
Peugeot 5008 | 780 |
BMW X7 | 750 |
Audi Q7 | 740 |
SsangYong XLV | 720 |
Volkswagen Tiguan | 710 |
Mercedes-Benz ML | 690 |
Range Rover Velar | 673 |
Jeep Commander | 661 |
Audi e-tron | 660 |
Jaguar I-Pace | 656 |
Porsche Cayenne | 645 |
Mercedes-Benz GLE | 630 |
Lamborghini Urus | 616 |
Audi Q8 | 605 |
Nissan X-Trail | 603 |
BYD Tan | 600 |
Dodge Durango | 600 |
Hyundai Terracan | 600 |
Hyundai Veracruz | 600 |
Land Rover Defender 130 | 600 |
Tesla Model X | 600 |
Land Rover Evoque | 591 |
Toyota SW4 | 590 |
BMW X6 | 580 |
Dodge Journey | 580 |
Fiat Freemont | 580 |
Toyota RAV4 | 580 |
BYD Song Plus | 574 |
GWM Haval H6 | 560 |
Rolls-Royce Cullinan | 560 |
Chevrolet Trailblazer | 554 |
Audi Q5 | 550 |
Mercedes-Benz GLC | 550 |
Range Rover | 535 |
Range Rover Vogue | 535 |
Audi Q3 | 530 |
BMW X4 | 525 |
Subaru Tribeca | 525 |
Hyundai Tucson | 524 |
Honda CR-V | 522 |
Lexus RX | 521 |
JAC e-JS4 | 520 |
Peugeot 3008 | 520 |
Subaru Forester | 520 |
Volkswagen Touareg | 520 |
Fiat Fastback | 516 |
Hyundai New Tucson | 513 |
Jaguar F-Pace | 508 |
BMW X1 | 505 |
Kia Sportage | 503 |
Mitsubishi Pajero | 502 |
Mitsubishi Pajero Sport | 502 |
BMW iX | 500 |
BMW X5 | 500 |
Ford Edge | 500 |
JAC T6 | 500 |
JAC T60 | 500 |
JAC T80 | 500 |
Kia Mohave | 500 |
Land Rover Defender 110 | 500 |
Land Rover Discovery 2 | 500 |
Lifan X80 | 500 |
Mercedes-Benz EQC | 500 |
Mercedes-Benz GL | 500 |
Mercedes-Benz GLB | 500 |
Mercedes-Benz GLS | 500 |
Mitsubishi Pajero Full | 500 |
Nissan Xterra | 500 |
SsangYong Rexton | 500 |
Tesla Model Y | 500 |
Volvo XC90 | 500 |
Jeep Wrangler | 498 |
Volkswagen Taos | 498 |
Mercedes-Benz EQB | 495 |
Mitsubishi Outlander | 495 |
SsangYong Kyron | 495 |
Jaguar E-Pace | 494 |
Porsche Macan | 488 |
SsangYong Korando | 486 |
Ford Bronco Sport | 482 |
Jeep Compass | 476 |
Chery Tiggo 7 Pro | 475 |
Lexus NX | 475 |
Renault Duster | 475 |
Mitsubishi Eclipse Cross | 473 |
Chevrolet Equinox | 468 |
Toyota Land Cruiser Prado | 468 |
Volvo XC60 | 468 |
Hyundai ix35 | 465 |
Chevrolet Bolt EUV | 462 |
Jeep Cherokee | 457 |
Jeep Grand Cherokee | 457 |
Chevrolet Blazer | 456 |
Land Rover Discovery Sport | 454 |
Mercedes-Benz G63 | 454 |
BMW X3 | 450 |
JAC IEV40 | 450 |
JAC T40 | 450 |
Land Rover Discovery | 450 |
Land Rover Discovery 3 | 450 |
Land Rover Discovery 4 | 450 |
Land Rover Freelander | 450 |
Land Rover Freelander 2 | 450 |
Mercedes-Benz GLK | 450 |
Mitsubishi Pajero Dakar | 450 |
Nissan Pathfinder | 450 |
Ford Territory | 448 |
BYD Yuan Plus | 440 |
Hyundai Santa Fe | 440 |
Kia Sorento | 440 |
Toyota Corolla Cross | 440 |
Renault Captur | 437 |
Chery Tiggo | 435 |
Mercedes-Benz GLA | 435 |
Nissan Kicks | 432 |
Kia Niro | 425 |
Lifan X60 | 425 |
SsangYong Tivoli | 423 |
Hyundai Creta | 422 |
Chery Tiggo 2 | 420 |
Chery Tiggo 3x | 420 |
Volvo XC40 | 419 |
Mitsubishi ASX | 415 |
Volkswagen Nivus | 415 |
Volvo C40 | 413 |
Ford Mustang Mach-e | 402 |
Mitsubishi Airtrek | 402 |
Infiniti FX35 | 400 |
JAC T5 | 400 |
JAC T50 | 400 |
Suzuki Grand Vitara | 398 |
Land Rover Defender 90 | 397 |
Chevrolet Tracker | 393 |
Chevrolet Captiva | 383 |
Subaru XV | 380 |
Suzuki Vitara | 375 |
Hyundai Kona | 374 |
BMW X2 | 370 |
Fiat Pulse | 370 |
Honda WR-V | 363 |
Volkswagen T-Cross | 363 |
Mitsubishi Outlander Sport | 359 |
Ford EcoSport | 356 |
Peugeot 2008 | 355 |
Honda HR-V | 354 |
Chery Tiggo 5x | 340 |
Kia Soul | 340 |
Mercedes-Benz EQA | 340 |
Kia Stonic | 325 |
Citroen C4 Cactus | 320 |
Jeep Renegade | 320 |
Volvo EX30 | 318 |
Mitsubishi Pajero iO | 312 |
Mitsubishi Pajero TR4 | 312 |
SsangYong Actyon | 285 |
Lexus UX | 234 |
Suzuki Jimny | 113 |
Suzuki Jimny Sierra | 85 |
Acesse nossos exclusivos: Canal do Whatsapp e Canal do Telegram!